Product Details:
Brand | L&T |
Input Type | AC |
Cooling Method | Fan |
IP Rating | IP20 |
Automation Grade | Automatic |
Display | Digital |
Usage/Application | Industrial |
Phase | 3 |
Voltage | 415V |
Rated Hp | 7.5HP HEAVY DUTY/10HP NORMAL DUTY |
Additional Information:
Product Details:
Brand | L&T |
Input Phase | Three Phase |
Cooling Method | Fan |
IP Rating | IP20 |
Input Frequency | 50/60HZ |
Display | Digital |
Rated Hp | 10HP HEAVY DUTY/15HP NORMAL DUTY |
Additional Information:
Product Details:
Brand | l&t |
Input Frequency | 50/60HZ |
Cooling Method | Fan |
Display | Digital |
IP Rating | IP20 |
Input Phase | Three Phase |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | L&T |
Input Phase | Three Phase |
Cooling Method | Fan |
IP Rating | IP20 |
Automation Grade | Automatic |
Input Frequency | 50/60HZ |
Display | Digital |
Rated Hp | 25HP HEAVY DUTY/30HP NORMAL DUTY |
Additional Information:
Product Details:
Brand | L&T |
Output Power | 15HP HEAVY DUTY/20HP NORMAL DUTY |
Input Voltage | 415V |
Input Phase | Three Phase |
Frequency | 50/60HZ |
Additional Information:
Product Details:
Brand | L&T |
Cooling Method | Fan |
IP Rating | IP20 |
Automation Grade | Automatic |
Usage/Application | Industrial |
Display | Digital |
Voltage | 415V |
Rated Hp | 40HP HEAVY DUTY/50HP NORMAL DUTY |
Additional Information:
Product Details:
Brand | L&T |
Cooling Method | Fan |
IP Rating | IP20 |
Automation Grade | Automatic |
Display | Digital |
Usage/Application | Industrial |
Phase | 3 |
Voltage | 415V |
Rated Hp | 30HP HEAVY DUTY/40HP NORMAL DUTY |
Additional Information:
Product Details:
Brand | L&T |
Input Phase | Three Phase |
Cooling Method | Fan |
IP Rating | IP20 |
Automation Grade | Automatic |
Usage/Application | Industrial |
Input Frequency | 50/60HZ |
Display | Digital |
Rated Hp | 50HP HEAVY DUTY/60HP NORMAL DUTY |
Additional Information:
Product Details:
Input Phase | Three Phase |
Cooling Method | Fan |
IP Rating | IP20 |
Automation Grade | Automatic |
Usage/Application | Industrial |
Input Frequency | 50/60HZ |
Display | Digital |
Rated Hp | 75HP HEAVY DUTY/100HP NORMAL DUTY |
Additional Information:
Product Details:
Brand | L&T |
Usage/Application | Industrial |
Input Frequency | 50-60HZ |
Display | Digital |
Input Phase | Three Phase |
Model Number | LTVF S4000 SERIES |
Product Details:
Brand | L&T |
Material | Mild Steel |
Input Frequency | 50 Hz |
Cooling Method | Fan |
Display | Digital |
IP Rating | IP20 |
Input Phase | Three Phase |
Automation Grade | Automatic |
Output Power | 100Hp/75 kW |
Input Supply Voltage | 415 V |
Model Series | S40169BAA |
Product Details:
Brand | L&T |
Material | Mild Steel |
Input Frequency | 50 hz |
Cooling Method | Fan |
Display | Digital |
IP Rating | IP20 |
Input Phase | Three Phase |
Automation Grade | Automatic |
Output Power | 75 Hp/55 kW |
Input Supply Voltage | 415 V |
Model Series | S40142BAA |
Product Details:
Brand | L&T |
Material | Mild Steel |
Input Phase | Three Phase |
Cooling Method | Fan |
IP Rating | IP20 |
Automation Grade | Automatic |
Output Power | 30Hp/22kW |
Input Supply Voltage | 415 V |
Input Frequency | 50 Hz |
Display | Digital |
Model Series | S40058BAA |
Product Details:
Brand | L&T |
Material | Mild Steel |
Input Frequency | 50 Hz |
Cooling Method | Fan |
Display | Digital |
IP Rating | IP20 |
Input Phase | Three Phase |
Automation Grade | Automatic |
Output Power | 60 Hp/ 45 kW |
Input Supply Voltage | 415 V |
Model Series | S40107BAA |
Product Details:
Brand | L&T |
Material | Mild Steel |
Input Phase | Three Phase |
Cooling Method | Fan |
IP Rating | IP20 |
Automation Grade | Automatic |
Output Power | 25 Hp/18.5 kW |
Input Supply Voltage | 415 V |
Input Frequency | 50 Hz |
Display | Digital |
Model Series | S40044baa |
Product Details:
Brand | L&T |
Input Frequency | 50 Hz |
Cooling Method | Fan |
Display | Digital |
IP Rating | IP20 |
Input Phase | Three Phase |
Output Power | 2.2 kW |
Input Voltage | 415V |
Model Number | S40007BAA |
Product Details:
Brand | L&T |
Material | Mild Steel |
Input Frequency | 50 Hz |
Cooling Method | Fan |
Display | Digital |
IP Rating | IP20 |
Input Phase | Three Phase |
Automation Grade | Automatic |
Output Power | 50 Hp/ 37 kW |
Input Supply Voltage | 415 V |
Model Series | S40091BAA |
Product Details:
Brand | L&T |
Material | Mild Steel |
Input Frequency | 50 Hz |
Cooling Method | Fan |
Display | Digital |
IP Rating | IP20 |
Input Phase | Three Phase |
Automation Grade | Automatic |
Output Power | 30 Hp/22 kW |
Input Supply Voltage | 415 V |
Model Series | S40058BAA |
Product Details:
Brand | L&T |
Material | Mild Steel |
Input Frequency | 50/60HZ |
Cooling Method | Fan |
Display | Digital |
IP Rating | IP20 |
Input Phase | Three Phase |
Automation Grade | Automatic |
Output Power | 15 Hp/ 11Kw |
Voltage | 415 V |
Model | S0030BAA |
Product Details:
Brand | L&T |
Input Phase | Three Phase |
Cooling Method | Fan |
IP Rating | IP20 |
Automation Grade | Automatic |
Usage/Application | Industrial |
Display | Digital |
Voltage | 415V |
Rated Hp | 60HP HEAVY DUTY/75HP NORMAL DUTY |
Suitable in Applications
Extrusion/InjectionMolding/CraneHoist/Washing Machine/Compressor/Pharmaceutical/Textiles etc
Additional Information:
Product Details:
Brand | L&T |
Output Power | 0.75kw 1Hp |
Input Type | 3Phase |
Model Name/Number | Sx2000 Series |
Cooling Method | Fan |
IP Rating | IP20 |
Automation Grade | Automatic |
Display | Digital |
Usage/Application | Industrial |
Frequency | 50/60Hz |
Color | White |
Voltage | 415V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | LNT |
IP Rating | IP20 |
Automation Grade | Automatic |
Display | Digital |
Usage/Application | Industrial |
Frequency | 50/60Hz |
Additional Information:
Product Details:
Brand | L&T |
Input Type | AC |
Cooling Method | Fan |
IP Rating | IP20 |
Automation Grade | Automatic |
Display | Digital |
Usage/Application | Industrial |
Phase | 3Phase |
Voltage | 415V |
Rated Hp | 5Hp |
Additional Information:
Product Details:
Brand | L&T |
Model Name/Number | LTVFS4000 SERIES |
Usage/Application | Industrial |
Phase | THREE PHASE |
Display | Digital |